Follow the competition at the level of head movements in the middle .... leaving about 10 sessions to complete the course .... Who will win this year?
| Misery 208 | 860 | 14 | 90 | 490 | 7 | 1669 | |
| Pioneers | 208 | 860 | 12 | 60 | 290 | 8 | 1438 |
| Bipolares | 130 | 310 | | | | | 440 |
| Game Over | 87 | 340 | | | | | 427 |
| iti junior scientists | 164 | 80 | 2 | 120 | 10 | 9 | 385 |
| Enanofogos | 200 | 50 | | | | | 250 |
| Einsteins & Company | 106 | 70 | 8 | 15 | | 8 | 207 |
| 101 | 70 | | | | | 171 |
Nacho
0 comments:
Post a Comment